The pools break down like this:
Pool A
| No. 1 North Carolina |
| No. 4 North Carolina State |
| No. 5 Clemson |
| No. 8 Miami |
Pool B
| No. 2 Florida State |
| No. 3 Virginia |
| No. 6 Virginia Tech |
| No. 7 Georgia Tech |
In the first round, the 7th seed and defending champs, Georgia Tech, beat 2nd seeded Florida State 4-3. 3rd seed Virgina beat the 6th seed Virgina Tech 10-1, and the 4th seed NC State beat 5th seed Clemson 6-3. The rest of the schedule looks like this:
| Virginia | Georgia Tech | May 23 | 11AM | ||
| Miami | North Carolina | May 23 | 3 PM | ||
| Florida State | Virginia Tech | May 23 | 7 PM | ||
| NC State | Miami | May 24 | 11 AM | ||
| Georgia Tech | Virginia Tech | May 24 | 3 PM | ||
| North Carolina | Clemson | May 24 | 7 PM | ||
| Virginia | Florida State | May 25 | 11 AM. | ||
| Miami | Clemson | May 25 | 3 PM | ||
| NC State | North Carolina | May 25 | 7 PM | ||
| Championship- | Pool A Winner | Pool B Winner | May 26 | 1 PM on ESPN2 |
No comments:
Post a Comment